2011 Availability - The Coach House
CLICK ON AN AVAILABLE DATE TO RESERVE ONLINE.
- No bookings are guaranteed until you receive a confirmation from us. Reservations will be held for 4 days after confirmation to allow for your deposit or full payment to reach us.
- Bookings made within 8 weeks of your start date are payable in full.
- Bookings made more than 8 weeks from your start date can be secured by a non refundable 10% deposit, with the balanace payable at least 8 weeks before arrival.
- All bookings are subject to a refundable £50 security deposit against damages.
| Week (start / end) |
Full Week 7 Nights Friday start |
Weekend Break 3 Nights Friday start |
Mid Week Break 4 Nights (4 for 3) Monday start |
| 3 Feb - 10 Feb | Booked | Booked | Booked |
| 10 Feb - 17 Feb | Available - £350 | ||
| 17 Feb - 24 Feb | Booked | Booked | Booked |
| 24 Feb - 2 Mar | Booked | Booked | Booked |
| 2 Mar - 9 Mar | Booked | Booked | Booked |
| 9 Mar - 16 Mar | Booked | Booked | Booked |
| 16 Mar - 23 Mar | Booked | Booked | |
| 23 Mar - 30 Mar | Booked | Booked | Booked |
| 30 Mar - 6 Apr | Available - £450 | ||
| 6 Apr - 13 Apr | Booked | Booked | Booked |
| 13 Apr - 20 Apr | Available - £375 | Available - £295 | Available - £250 |
| 20 Apr - 27 Apr | Available - £350 | Available - £250 | Available - £250 |
| 27 Apr - 4 May | Booked | Booked | |
| 4 May - 11 May | Available - £450 | ||
| 11 May - 18 May | Booked | Booked | |
| 18 May - 25 May | Booked | Booked | Booked |
| 25 May - 1 Jun | Available - £295 | Booked | |
| 1 Jun - 8 Jun | Available - £485 | ||
| 8 Jun - 15 Jun | Booked | Booked | Booked |
| 15 Jun - 22 Jun | Booked | Booked | Booked |
| 22 Jun - 29 Jun | Booked | Available - £295 | |
| 29 Jun - 6 Jul | Available - £495 | Available - £350 | Available - £350 |
| 6 Jul - 13 Jul | Available - £495 | Available - £350 | Available - £350 |
| 13 Jul - 20 Jul | Available - £495 | Available - £350 | Available - £350 |
| 20 Jul - 27 Jul | Booked | Booked | Booked |
| 27 Jul - 3 Aug | Booked | Booked | Booked |
| 3 Aug - 10 Aug | Available - £550 | ||
| 10 Aug - 17 Aug | Available - £550 | ||
| 17 Aug - 24 Aug | Available - £550 | ||
| 24 Aug - 31 Aug | Available - £550 | ||
| 31 Aug - 7 Sep | Available - £550 | ||
| 7 Sep - 14 Sep | Available - £425 | Available - £295 | Available - £295 |
| 14 Sep - 21 Sep | Available - £350 | Available - £250 | Available - £250 |
| 21 Sep - 28 Sep | Available - £350 | Available - £250 | Available - £250 |
| 28 Sep - 5 Oct | Available - £350 | Available - £250 | Available - £250 |
| 5 Oct - 12 Oct | Booked | Booked | Booked |
| 12 Oct - 19 Oct | Available - £350 | Available - £250 | Available - £250 |
| 19 Oct - 26 Oct | Available - £350 | Available - £250 | Available - £250 |
| 26 Oct - 2 Nov | Available - £450 | ||
| 2 Nov - 9 Nov | Available - £295 | Available - £225 | Available - £225 |
| 9 Nov - 16 Nov | Available - £295 | Available - £225 | Available - £225 |
| 16 Nov - 23 Nov | Available - £295 | Available - £225 | Available - £225 |
| 23 Nov - 30 Nov | Available - £295 | Available - £225 | Available - £225 |
| 30 Nov - 7 Dec | Available - £295 | Available - £225 | Available - £225 |
| 7 Dec - 14 Dec | Available - £295 | Available - £225 | Available - £225 |
| 14 Dec - 21 Dec | Available - £295 | Available - £225 | Available - £225 |
| 21 Dec - 28 Dec | Booked | Booked | Booked |
| 28 Dec - 4 Jan | Booked | Booked | Booked |
| 4 Jan - 11 Jan | |||
| Week (start / end) |
Full Week 7 Nights Friday start |
Weekend Break 3 Nights Friday start |
Mid Week Break 4 Nights ( 4 for 3) Monday start |
Short Breaks available except Peak Season, Christmas, Bank Holidays and Half Terms.
3 Nights - Friday to Monday - Weekend Breaks
4 Nights - Monday to Friday - Mid Week Breaks
Check In: 4:00pm on day of arrival
Check Out: 10:00am on day of departure
Further Information
Any questions? Please contact us today.
VIEW
TARIFF details
